Comment on page
Fantasy Score Rules
How TradeStars assigns Fantasy Points.
Man of the match | 10 pts |
Every run scored | 1 pts |
Every four hit | 2 pts |
Every six hit | 3 pts |
Dismissal for a duck | -10 pts |
Strike rate < 75 | -10 pts |
Strike rate >= 75 and < 100 | -5 pts |
Strike rate >= 100 and < 150 | 5 pts |
Strike rate >= 150 and < 200 | 10 pts |
Strike rate >= 200 | 15 pts |
Batting score >= 10 and < 30 | 2 pts |
Batting score >= 30 and < 50 | 5 pts |
Batting score >= 50 and < 75 | 10 pts |
Batting score >= 75 and < 100 | 15 pts |
Batting score >= 100 and < 150 | 20 pts |
Batting score >= 150 and < 200 | 25 pts |
Every wicket taken | 30 pts |
Per maiden over | 10 pts |
Wickets >= 3 and < 5 | 15 pts |
Wickets >= 5 | 25 pts |
Economy rate < 5 | 10 pts |
Economy rate >= 5 and < 8 | 8 pts |
Economy rate >= 8 and < 12 | -4 pts |
Economy rate > 12 | -10 pts |
Per stumping | 20 pts |
Per catch | 10 pts |
Per direct run out | 10 pts |
Per indirect run out | 5 pts |
OD / ODI Games
Man of the match | 10 pts |
Every run scored | 1 pts |
Every four hit | 3 pts |
Every six hit | 4 pts |
Dismissal for a duck | -10 pts |
Strike rate < 75 | -5 pts |
Strike rate >= 75 and < 100 | 0 pts |
Strike rate >= 100 and < 150 | 10 pts |
Strike rate >= 150 and < 200 | 15 pts |
Strike rate >= 200 | 20 pts |
Batting score >= 10 and < 30 | 2 pts |
Batting score >= 30 and < 50 | 5 pts |
Batting score >= 50 and < 75 | 10 pts |
Batting score >= 75 and < 100 | 15 pts |
Batting score >= 100 and < 150 | 20 pts |
Batting score >= 150 and < 200 | 25 pts |
Every wicket taken | 20 pts |
Per maiden over | 5 pts |
Wickets >= 3 and < 5 | 10 pts |
Wickets >= 5 | 30 pts |
Economy rate < 5 | 10 pts |
Economy rate >= 5 and < 8 | 5 pts |
Economy rate >= 8 and < 12 | -10 pts |
Economy rate > 12 | -12 pts |
Per stumping | 20 pts |
Per catch | 10 pts |
Per direct run out | 10 pts |
Per indirect run out | 5 pts |
Test Games
Man of the match | 20 pts |
Every run scored | 1 pts |
Every four hit | 2 pts |
Every six hit | 4 pts |
Dismissal for a duck | -5 pts |
Batting score >= 50 and < 100 | 5 pts |
Batting score >= 100 | 10 pts |
Every wicket taken | 10 pts |
Per maiden over | 1 pts |
Wickets >= 3 and < 5 | 4 pts |
Wickets >= 5 and < 10 | 10 pts |
Wickets >= 10 | 20 pts |
Per stumping | 12 pts |
Per catch | 10 pts |
Per direct run out | 12 pts |
Per indirect run out | 6 pts |
General to all players | Text |
---|---|
Minutes Played | 0.02 pts |
Yellow Card | -2 pts |
Red Card | -4 pts |
Fouls Won | 0.5 pts |
Fouls Commited | -0.5 pts |
Attacker | Text |
---|---|
Goals | 4 pts |
Assists | 3 pts |
Shot on Target | 2 pts |
Penalty Kick Missed | -5 pts |
Midfielder | Text |
---|---|
Goals | 6 pts |
Assists | 4 pts |
Shot on Target | 2 pts |
Penalty Kick Missed | -4 pts |
Clean Sheet | 2 pts |
Single Goal Match | 1 pts |
Defender | Text |
---|---|
Goals | 9 pts |
Assists | 5 pts |
Clean Sheet | 4 pts |
Single Goal Match | 2 pts |
Penalty Kick Missed | -4 pts |
Goalkeeper | Text |
---|---|
Goal Save | 1 pts |
Penalty Kick Saved | 4 pts |
Goal Allowed | -1 pts |
Clean Sheet | 6 pts |
Single Goal Match | 3 pts |
Last modified 8mo ago